hayley wills 1 - 23.6.07 thumb.jpg
Main Menu
Home
Latest News
Join the Club
Results
Fixture List
Rankings
Records
About the Club
Athletes
Contacts
News Feeds
Links
Calendar
Photo Gallery
Calendar
December 2008 January 2009 February 2009
Mo Tu We Th Fr Sa Su
Week 1 1 2 3 4
Week 2 5 6 7 8 9 10 11
Week 3 12 13 14 15 16 17 18
Week 4 19 20 21 22 23 24 25
Week 5 26 27 28 29 30 31
Veteran Men PDF Print E-mail
Friday, 18 May 2007
M40        
100m 12.1 Malcolm Edwards Bedford 15/6/02
200m 25.2 Malcolm Edwards Haringey 8/6/02
400m 59.1 Robin Baynham Enfield 12/5/03
800m 02:19.7 Paul Reddaway Enfield 20/5/02
1500m 04:46.3 Paul Greaves Stoke Mandeville 22/7/06
3000m 09:30.1 Paul Greaves Hemel Hempstead 11/7/05
5000m 16:15.9 Paul Greaves Copthall 16/7/05
10000m 35:51.1 Paul Greaves Bedford 30/7/06
110H 99cm 20.5 Robin Baynham Enfield 23/5/05
400H 82.4 Graham Burns Ware 5/6/02
HJ 1.40m Malcolm Edwards Chelmsford 1/5/02
    Junior Lewis Enfield 22/5/06
PV 2.60m Junior Lewis Yeovil 20/5/06
LJ 5.80m Malcolm Edwards Enfield 29/4/02
TJ 12.46m Junior Lewis Sandy 3/9/06
SP 9.79m Junior Lewis Battersea Park 29/4/06
DT 27.92m Graham Burns Ware 5/6/02
HT 38.70m John Maitland Southend 22/6/02
JT 35.27m Chris Game Hemel Hempstead 21/7/03
         
M45        
100m 12.6 Dave Martindale Enfield 9/5/05
200m 27.0 Robin Baynham Enfield 22/5/06
400m 60.6 Robin Baynham Enfield 8/5/06
800m 02:23.8 Paul Reddaway Enfield 23/5/05
1500m 04:50.7 Paul Reddaway Watford 20/6/05
3000m 10:09.5 Paul Reddaway Enfield 23/5/05
5000m 17:49.6 Joe Avery Watford 17/6/02
110H/99 20.3 Robin Baynham Enfield 22/5/06
HJ 1.10m Stuart Parker Hemel Hempstead 11/7/05
LJ 4.84m Dave Brown Chelmsford 1/5/02
TJ 10.11m Dave Brown Ware 5/6/02
SP 12.14m Anthony Muschette Luton 26/6/04
DT 29.48m Anthony Muschette Luton 26/6/04
HT 23.64m Stuart Parker Watford 14/5/06
JT 30.66m Stuart Parker Hemel Hempstead 11/7/05
         
M50        
100m 12.9 Michael Maisey Chelmsford 7/7/04
200m 26.98 Michael Maisey Watford 14/4/04
400m 63.1 Peter Hopkins Watford 21/6/04
800m 02:23.7 Peter Fitzpatrick Enfield 2/6/03
1500m 04:52.9 Peter Fitzpatrick Ware 13/6/04
3000m 10:07.1 Norman Morrison Enfield 2/6/03
5000m 17:07.6 Tony Ross Watford 21/6/04
100H 20.8 Michael Maisey Watford 17/6/02
LJ 4.97m Michael Maisey Stevenage 7/7/02
      Enfield 12/5/03
TJ 10.05m Michael Maisey Watford 23/6/03
SP 6k 10.28m Dave Firman Chelmsford 1/5/02
SP 6.25k 8.98m Stuart Broadhead Enfield 29/4/02
SP 7.26k 9.70m Dave Firman Ware 28/6/03
DT 1.5k 31.14m Stuart Broadhead Watford 17/6/02
DT 2k 26.75m Stuart Broadhead Haringey 8/6/02
HT 7.26k 27.99m Stuart Broadhead Colchester 4/5/02
HT 6k 28.91m Stuart Broadhead Chelmsford 1/5/02
JT 800g 29.75m Mick Shortland* Copthall 3/7/06
         
M55        
100m 13.0 Mike Maisey Battersea Park 4/9/05
      Twickenham 23/9/06
200m 26.8 Mike Maisey Copthall 3/7/06
400m 64.5 Chris Lawn Watford 17/6/02
800m 02:20.0 Mike Dixon Hemel Hempstead 8/7/02
1500m 04:52.7 Richard Bloom Southend 22/6/02
3000m 10:31.2 Richard Melvern Enfield 24/5/04
5000m 18:24.7 Richard Melvern Watford 12/6/06
10000m 39:44.8 Alun Stedman Watford 29/9/02
100H 33.3 Alun Stedman Watford 21/6/04
S/chase 12:37.3 Alun Stedman Derby 8/6/03
HJ 1.35m John Gandee Bedford 15/5/02
PV 2.00m Bob Johnson Colchester 4/5/02
    John Lee Colchester 20/5/02
LJ 4.86m Mike Maisey Twickenham 3/9/06
TJ 10.05m Mike Maisey Kingston 27/8/06
SP 6.25k 8.35m Chris Lawn Stevenage 7/7/02
SP 7.26k 9.15m Dave Firman Portsmouth 25/6/05
DT 1.5k 23.81m John Lee Watford 17/6/02
DT 2k 20.16m Chris Lawn Bury St Edmunds 6/8/03
HT 6k 30.69m John Lee Enfield 20/5/02
HT 7.26k 25.03m Stuart Broadhead Stevenage 1/5/04
JT 700g 25.45m John Lee Stevenage 7/7/02
JT 800g 30.73m John Gandee Bedford 15/5/02
         
M60        
100m 14.8 John Lee Enfield 10/5/04
200m 30.0 Chris Lawn Stevenage 2/5/05
400m 66.3 Chris Lawn Stevenage 2/5/05
800m 02:30.0 Mike Dixon San Sebastian 29/8/05
1500m 05:14.4 Stuart Mann Enfield 8/5/06
3000m 11:09.2 Stuart Mann Enfield 22/5/06
5000m 19:55.4 Stuart Mann Watford 12/6/06
2k S/C 07:58.2 Mike Dixon San Sebastian 3/9/05
HJ 1.35m John Gandee Warrington 21/9/03
PV 2.20m Mike Dixon Eton 23/9/06
LJ 4.10m John Gandee Chelmsford 6/7/05
TJ 9.16m John Gandee Ware 5/6/02
SP5k 8.27m John Gandee Bedford 21/7/04
SP 4k 10.09m Godfrey Leak* Enfield 9/5/05
SP 7.26k 7.99m Godfrey Leak* Watford 20/6/05
DT 1k 35.45m Godfrey Leak* Watford 12/6/06
DT 1.5k 20.47m John Gandee Ware 4/8/04
HT 5k 29.76m Godfrey Leak* Enfield 22/5/06
JT 600g 34.34m John Gandee Hemel Hempstead 11/7/05
JT 700g 30.51m John Gandee Ware 5/6/02
Decathlon  4728 Mike Dixon Oxford 13/8/06
         
M65        
800m 03:03.2 John Steed Hemel H 21/7/03
1500m 05:32.2 Ted Dickens Enfield 10/5/04
3000m 11:46.3 John Steed Enfield 2/6/03
5000m 20:12.3 John Steed Watford 5/5/03
HJ 1.10m Bill Lane Hemel H 21/7/03
SP 5k 11.23m Ian Miller Stevenage 7/7/02
DT 1k 34.71m Ian Miller Derby 8/6/03
HT 5k 35.07m Ian Miller Derby 8/6/03
HT 7.26k 22.65 Ian Miller Ware 7/5/03
JT 600g 24.75m Ian Miller Hemel H 21/7/03
         
M70        
800m 03:14.4 John Steed Enfield 22/5/06
1500m 06:09.8 John Steed Enfield 8/5/06
3000m 12:50.0 John Steed Enfield 22/5/06
5000m 21:43.3 John Steed Stevenage 1/5/06
SP 4k 11.95m Ian Miller Dunboyne 16/9/06
SP 5k 9.57m Ian Miller Enfield 8/5/06
SP 6k 8.76m Ian Miller Watford 12/6/06
DT 1k 36.88m Ian Miller Dunboyne 16/9/06
DT 1.5k 24.40m Ian Miller Watford 20/6/05
HT 4k 41.57m Ian Miller Copthall 26/9/04
HT 5k 30.99m Ian Miller Enfield 23/5/05
JT 500g 36.16m Ian Miller Dunboyne 16/9/06
JT 600g 24.49m Ian Miller Chelmsford 2/7/05
         
M75        
HJ 1.05m Bernard Thomas Hemel H 21/7/03
PV 2.00m Bernard Thomas Copthall 3/7/06
         
M85        
100m 21.38 Tony Rawlinson Copthall 27/7/02
200m 62.9 Tony Rawlinson Ware 13/6/04
400m 148.56 Tony Rawlinson Sheffield 20/7/02
80H 16.06 Tony Rawlinson Sheffield 21/7/02
HJ 0.97m i Tony Rawlinson Glasgow 16/3/02
PV 1.40m Tony Rawlinson Sheffield 21/7/02
LJ 2.37m Tony Rawlinson Sheffield 20/7/02
SP 4k 5.19m i Tony Rawlinson Glasgow 16/3/02
DT 1k 12.40m Tony Rawlinson Rotherham 18/9/05
JT 400g 16.58m Tony Rawlinson Hendon 28/7/02
Decathlon  3314 Tony Rawlinson Sheffield 21/7/02
Pentathlon  2494 i Tony Rawlinson Glasgow 16/3/02
         
M90        
100m 25.10/5.6 Tony Rawlinson Oxford 12/8/06
400m 194.14 Tony Rawlinson Oxford 12/8/06
HJ 0.86m Tony Rawlinson Oxford 12/8/06
LJ 2.00m Tony Rawlinson Oxford 12/8/06
SP 4k 5.20m Tony Rawlinson Milton Keynes 11/6/06
DT 1k 12.76m Tony Rawlinson Milton Keynes 11/6/06
JT 400g 10.88m Tony Rawlinson Oxford 13/8/06
Decathlon  3134 Tony Rawlinson Oxford 13/8/06
 
© 2009 Herts Phoenix Athletics Club
Produced and Designed by Larry Eeles
bulgaria property